Weekly venture tracking
Outcome:
- Daniel: connect to an AI. periodic reviews to sync and align on next steps.
- Roso: use past week, next week like in weekly syncs
- Drea: We are aligned on what each venture needs most, and doing that instead of micro-managing and giving them busy work. Feed these next actions into our weekly sync
- Alex:
Venture | Priority | Mentor | Current Need | Notes | KPI | Our Share | Investment | Estimate of Success | What they want from RnDAO |
FairAI | ㅤ | Daniel + Alexander | Target: Plastic (because they have to compete on innovation). Get out of F&F sales, may not need trust. Alex to turn value prop into marketing message, OOB strategies | Trying to A/B test an abstract vs a concrete message. Focus on learning from current client. Target - younger CEOs. | ㅤ | 1.6% | $ and Time | ㅤ | Drea to ask |
Meetwith | ㅤ | Daniel | product strategy | New pay for a session product is slick. New marketing manager is solid | ㅤ | 30% | 1 hour a day | ㅤ | ㅤ |
Research Agency | ㅤ | Daniel + Roso | help research agency stay alive through setting up sales. Jade - Ford foundation lead, proposal for EF - dev flat lined. | Quality issues with deliverable - Owoki isn’t happy, will do 3-4 weeks of work. Scroll project done, and token went up. | ㅤ | Current profit center (10% for ops + 10% if we do sale) | 3h a week from Daniel, Roso maybe 1h week (for 2-3 weeks then 0) | ㅤ | ㅤ |
Harmonica | ㅤ | Drea | Support Scroll. Selling and fundraising. Loom video on testing | Have a paid gig with Scroll to design the council structure. Getting new users (need to charge) | Could make a page | 10% (swap or not?) | 1.5h/week | ㅤ | ㅤ |
Negation Game | ㅤ | Daniel + Drea | Draft Scroll grant for Delegate tool, possible next grant - only 50% of ongoing money | Scroll Moving to a committee model, few proposals through the DAO and Delegates | Has a page | 4 or 5% | 3 hrs/week avg | ㅤ | Fractional co-founder to pick up work - write grants and sell |
Index Wallet | ㅤ | Daniel | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
Contribo | ㅤ | Daniel + Alexander | Write the clean promise for each side, test with one person each. Watch this week if he makes these steps. A co founder | Getting into the groove of testing hypotheses quickly. Need to check he doesn’t get lost in what he’s testing | ㅤ | 4.16% | 6.5h total 2h drea, Alex 2.5 hours, Daniel 2 hr | ㅤ | ㅤ |
Common Ground | ㅤ | Daniel | They’re going to launch the token and dissolve the company Also, working on the Arbiturm Questbook grant proposal | ㅤ | ㅤ | ㅤ | 1hr/wk | ㅤ | Still waiting for an answer |
TogetherCrew | ㅤ | Daniel + Roso + Alexander | Product ideas: - company hivemind - community mnagement agent - | Some users are happy with bot summarizer. 10 months of runway (because burn rate is very small). | ㅤ | 10% | ㅤ | ㅤ | ㅤ |
Welivedit | ㅤ | Gokhan | what they want from RnDAO | Applying to other funding and accellerators | ㅤ | 4.16% | 1hr/wk | ㅤ | https://www.notion.so/rndadocs/RnDAO-Expectations-226786e93779805798e6f1c78e0d29ec |
CollabBerry | ㅤ | Gokhan | Not obvious what they need (Not acting on our advice) | Gus wants to understand nature of past and future relationship. Talking about pitch deck, and traditional investors. Agreed to change the deck, but hasn’t | ㅤ | 10% | <1hr/wk | ㅤ | ㅤ |
Cost of Bucket tests of ideas:
- $700 per keyword per variant