Stakeholder analysis 075f5010268d4838a375102e1f5f52ee
Stakeholder analysis
Stakeholder | What we want | Incentive | ㅤ | ㅤ |
Students | Use our product, offer feedback on functionality, become ambassadors, propose product improvements | Empowerment, new learning, ownership of their own DAO, possibility to become contributors (through task board) and earn tokens Networking, possibility to join events (?), | ㅤ | ㅤ |
Teachers | Use our product, push our product, to be part of the community, develop our product, offer feedback, become ambassadors, teach students on the product, create their own subDAO | Empowerment, new learning, ownership of their own DAO, possibility to become contributors (through task board) and earn tokens Networking, possibility to join events (?), | ㅤ | ㅤ |
Management | Permission for students to use product in school, buy-in (fee for private schools?), use our product and offer feedback | Better relationships with other stakeholders, more engaged students, increased reputation as a tech forefront institute | ㅤ | ㅤ |
Parents | Push the product with the administration, being part of the parents community, become ambassadors, offer feedback | Empowerment, new learning, ownership of their own DAO, possibility to become contributors (through task board) and earn tokens Networking, possibility to join events (?). Have a voice in their childrens education | ㅤ | ㅤ |
VCs | Funds to grow the project, build the product and community, pay contributors and promote the project. Advise and support during the growth phase, contacts and other resources needed to grown the project | A token that will increase its value | ㅤ | ㅤ |
Contributors | Skills that bring value to project inc. product, community | Token and/or fiat payments for contributions, ownership in project, voice in direction of project | ㅤ | ㅤ |
Supporters | Being part of the community, become ambassadors, join our events, support the project (financially), contribute to our fundraising campaigns, become ambassadors | Events, workshops, token rewards, networking | ㅤ | ㅤ |
Local Business | Advertising fees for brand placements, support/sponsorship of events, | Their brand gets visibility with potential local customers | ㅤ | ㅤ |
National Education Authorities | Recognition of program, charge usage fee dependent on no. of schools/users etc, being part of the development of the project | Better schooling outcomes, | ㅤ | ㅤ |
Web3, tech and other partnerships | ㅤ | ㅤ | ㅤ | ㅤ |
Start sharing the projects —→ Open Discord, create new channels, organize presentations
To-to to be ready to share:
- Finish landing page
- Prep pitch deck - flexibility to use for informative and fund raising purposes
- Task list (what we want the different stakeholders/contributors to do) + assign supervisors
- Re-Organize discord server
- Learning resources
- Create a DAO for managing the project
- Outline of the management of the organization (charter)
- Define Maximum supply
- Define Circulating supply
- Define % of token for the founders (2%)
- System for deciding value of contributions