KPIS and Goals Season 9
This are the goals and projections
Season | Goal | Output |
Season 8 | Stablish the services, value proposition and work on the core offering focus in marketing and promotions for get this value. | - Pitch deck in spanish for the node with an aligned brand communication with BDAO of our services. - Extract a real metric of the growth of the node and the potential projections that this can have focus on the marketing strategy. |
Season 9 | Do the full proof of concept prospecting 15 leads with the goal of close at least 3. With the others one, we gonna keep on the loop for do nurturing. | - 3 finals proposals accepted with budget that gonna have a percentage of revenue for BDAO. |
Season 10 | Work on the sales funnel and customer adquisition | - Website with our services and self services of contact. - Sales funnel |
About KPIS
Lets differentiate first than all a metric than a KPI [Key Performance Indicator]. All is measurable, πΒ but lets not confuse that as relevant. So in the case of Nation Bankless we gonna look into this ones per sector.
Sector | KPIS | Description |
Marketing [season 8 onwards] | % Of growth in the engagement | Engagement in the key, followers are okay but for build a strong community and have a better funnel has a average or excellent engagement helps to prove if the content strategy is working. |
Marketing [season 8 onwards] | % Of growth in Subtask? or twitter? | chicos acΓ‘ necesito que me digan cual quisieran medir, pero si es importante ver algΓΊn numero de suscripciones. |
Product [season 9 onwards] | Number of proposals ended to clients [building the first CRM of b ado in spanish] | This measures the activity and hard work of the team in prospecting possible clients and not just doing pitch decks. |
Product [season 9 onwards] | Number of proposals accepted [conversion rate %] | This measures the quantity of clients engaged, is difficult for sure in early stages but motivates, track and help |
In Numbers
In order to maintain the unified and organic growth of Bankless Nation (PK Bankless), we have specific metrics that will be classified as deliverables to stay on track and maintain the attention of our users and reviewers.
We are aware to continue with this document up to date, we have the numbers of our first five weeks.
This is the work we are currently carrying out, on the right side of the table are our objectives and on the left side, what we have delivered so far.
Group of KP1
Β
Product | Deliverables | Delivered |
Translated Newsletter | 20 translated newsletters from BanklessHQ, Metaversal, Bankless Publishing, Decentralized Artis | 42 translated Newsletter |
Original Newsletter | 2 Original Newsletter | 13 Original Newsletter |
Original AV Content | 4 Published AV Content in YT/Spotify | 13 Published AV Content |
Bankless News | -New Product- | 14 original newsletters about news |
GM;NB | Daily Recap - New Product- | 3 weekly newsletters |
Here is the Link to all the Newslleter that weβve published with the last snapshot in the 14/june/2023
Newsletters 05/1-06/14
_22.18.14.png%3Ftable%3Dblock%26id%3D259c0cb6-f40c-40f5-9eb6-c813d5df5d95%26cache%3Dv2&w=3840&q=75)
_22.18.02.png%3Ftable%3Dblock%26id%3D8d599814-507d-45ae-8a72-2b03d9145404%26cache%3Dv2&w=3840&q=75)
Group of KPI2
Table
Table 1, KPI
Type
Growth
Estado
Fecha
Deliverables
Links
572%, 126
5% per season 22 Subscribers
17.75%, 1711
5% per season 1453
_22.30.12.png%3Ftable%3Dblock%26id%3D859bf4b3-0ee4-45c2-a2f9-0c7dcedc64e6%26cache%3Dv2&w=3840&q=75)
Β
_22.31.18.png%3Ftable%3Dblock%26id%3D5f933858-8eec-4251-95ee-aff1efafc3fa%26cache%3Dv2&w=3840&q=75)
Β
_22.32.01.png%3Ftable%3Dblock%26id%3D17ff401d-6eaf-456e-9146-9a234cae842f%26cache%3Dv2&w=3840&q=75)
_22.31.47.png%3Ftable%3Dblock%26id%3Df9451cb8-f4bc-4ac7-9daf-430a9d9daf16%26cache%3Dv2&w=3840&q=75)
Group of KPI3
Product - Daolations | Deliverables | Delivered | Status | Link |
Grant 1 | -New | 3 month of enterprise Notion | Accepted | γ € |
Grant 2 | -New | Giveth | Accepted 100 USD So Far | https://giveth.io/project/nacion-bankless |
Grant 3 | -Arbitrum | γ € | Delivered | https://docs.google.com/document/d/1Kc_WVhporgMsYtBkoFNTGE2w5L-2Kee-ExgPGmZ2zLg/edit |
Grant 4 | -Push | γ € | Accepted 8000 PUSH | https://docs.google.com/document/d/1LJzgs6akYIgSQ8VV_aHqchfW9ngDSVWzrimwIDeMXHo/edit#heading=h.89vg5iypmm7t |
Grant 5 | -Clr.fund | γ € | Accepted 300 DAI | https://clr.fund/#/recipients/0x45dfe9e8b3b98019370aa7ae06420e94e26a1900334a34b7bf1ede2cfd20c768 |
Grant 6 | Meta Pool | γ € | Accepted | γ € |
Β
_22.48.12.png%3Ftable%3Dblock%26id%3Dad090f20-a549-49bb-812e-f7a1987202bd%26cache%3Dv2&w=3840&q=75)
Β
KPI 4
Community | Planned | Delivered | γ € |
Telegram Group | 100 Users | 138 | https://t.me/c/1632375115/1 |
Discord Onboarding | 1 | 3 | Brenkiria#9539, Rens#2517, Raymon | Nacion Bankless | NYM#0428 |
OnBoarding Call | 1 | Done | https://youtu.be/KdovUTz9w9w |
Weekly Meetings | New | 6 | γ € |
Β