0x4d6b448e74cac4abd477129454538c6fbbc082804a5b262c90aef56faede5ad8
Date
Particulars
Fr (KPI 2 + 3) 11500
Cz (KPI 2 + 3) 4000
Brasil (KPI 2 + 3) 14000
De (KPI 2 + 3) 9000
Hi (KPI 2 + 3) 14000
BG (KPI 2 + 3) 9000
Greece (KPI 2 + 3) 14000
Adria (KPI 2 + 3) 14000
ITA (KPI 2 + 3) 9000
CN (KPI 2 + 3) 24000
Turkey (KPI 2 + 3) 14000
Farsi (KPI 2 + 3) 14000
Swedish (KPI 2+3) 14000
Ukraine (KPI1) 10000
Spanish (KPI 2+3) 14000
Total BANK
174,500