0xfd04ddb5eb692e151cdd0781e7a6ded0210a8dedbdcaf348bc1c246dd8a3e3ae
Date
Particulars
Fr (KPI 2 + 3) 14000
Cz (KPI 2 + 3) 14000
Brasil (KPI 2 + 3) 14000
De (KPI 2 + 3) 14000
Hi (KPI 2 + 3) 14000
BG (KPI 2 + 3) 14000
Greece (KPI 2 + 3) 14000
Adria (KPI 2 + 3) 14000
ITA (KPI 2 + 3) 14000
CN (KPI 2 + 3) 14000
Turkey (KPI 2 + 3) 14000
Farsi (KPI 2 + 3) 14000
Swedish (KPI 1) 10000
Total BANK
192,000