moonsale
fee rate
total raise (mm)
Date
avg raise (mm)
avg idos per month
chain
website
total idos
allocation mechanism
fairlaunch
Chain | BSC | Ethereum | Polygon |
Standard Token Minting Fee | 0.2 BNB | 0.04 ETH | 40 MATIC |
Liquidity Generator Token Minting Fee | 0.2 BNB | 0.04 ETH | 40 MATIC |
Buyback Baby Token Minting Fee | 0.2 BNB | 0.04 ETH | 40 MATIC |
Launchpad Fees | 1 BNB + 5% BNB sold | 0.2 ETH + 5% ETH sold | 200 MATIC + 5% MATIC sold |
ã Ī | 1 BNB + 2% tokens sold + 2% BNB sold | 0.2 ETH + 2% tokens sold + 2% ETH sold | 200 MATIC + 2% tokens sold + 2% MATIC sold |
Private Sale Fees | 1 BNB + 3% BNB sold | 0.2 ETH + 3% ETH sold | 200 MATIC + 3% MATIC sold |
Â